SUPPORTED PROJECTS IN 2018.
| AUDIOVISUAL WORK | APPLICANT | INVESTOR | AMOUNT OF ALLOCATED FUNDS |
|---|---|---|---|
| SWEETHEART | CRATER STUDIO | DIGITAL SANDBOX LLC, USA | 8.050.240,27 RSD |
| CANAL + | CYBER FEW GOOD MEN | LA PAC, FRANCE | 2.074.334,00 RSD |
| IBIZA | EXTINCTION | LOVE PRODUCTION LLC, USA | 70.095.045,00 RSD |
| HERON - I'VE GOT THE POWER | EMOTE | PARASOL, GREECE | 2.466.609,00 RSD |
| ANNA | WIP FILMS | EUROPACORP, FRANCE | 12.156.464,00 RSD |
| DUISBURG - LINIJA KRVI | INTRIGO | INTERFILM, ITALY | 6.971.568,00 RSD |
| THE WHITE CROW (BELA VRANA) | WIP FILMS | RUDIK, UK | 57.481.857,00 RSD |
| KOMŠIJE - TREĆA SEZONA | VISION TEAM | VISION TEAM, SERBIA | 15.442.177,00 RSD |
| ŠKODA | RED ART WORKSHOP | JIMINY CREATIVE, ISRAEL | 2.187.724,60 RSD |
| DUREX | RED ART WORKSHOP | FILMSERVICE, CZECH REPUBLIC | 7.501.944,20 RSD |
| SAINT HUBERT | RED ART WORKSHOP | BIRTH, FRANCE | 2.615.574,00 RSD |
| AMBASADA | ARCHANGEL STUDIOS | MEDVED, RUSSIAN FEDERATION | 8.408.388,97 RSD |
| ERGO | TOP CUT | TOPCUT-MODIANO S.A, GREECE | 2.574.264,00 RSD |
| OPEN 24 HOURS | OPEN 24 HOURS | ALT MEDIA LTD, REPUBLIC OF MAURITIUS | 16.929.328,00 RSD |
| BOSH | RED ART WORKSHOP | SWITCHBLADE ENTERTAINMENT, USA | 4.108.833,80 RSD |
| HENKEL-RENDIDOR | RED ART WORKSHOP | HENKEL AG & COMPANY, GERMANY | 2.402.076,60 RSD |
| VILEDA-DILAN | RED ART WORKSHOP | HEREZIE, FRANCE | 5.765.122,00 RSD |
| TURKEY PHASE 4- LET GO | RED ART WORKSHOP | CP+B LONDON, UK | 2.855.556,60 RSD |
| MILKA | RED ART WORKSHOP | BIRTH, FRANCE | 2.846.913,80 RSD |
| DRAGE SOSEDJE - DRUGA SEZONA | MET RO PRODUCTIONS | ANTENA TV, SLOVENIA | 9.980.870,41 RSD |
| UNDERGODS | MEDIA PLUS | FEBRUARY 16 FILMS, UK | 18.803.268,00 RSD |
| BANK CLER-ZAK | FAMILY FILM | IT'S US MEDIA, GERMANY | 3.031.474,80 RSD |
| NEMANJIĆI - RADJANJE KRALJEVINE | JAVNA MEDIJSKA USTANOVA RTS | JAVNA MEDIJSKA USTANOVA RTS, SERBIA | 62.516.207,60 RSD |
| UBICE MOG OCA - DRUGA SEZONA | VISION TEAM | DIRECT MEDIA, SERBIA | 23.412.133,40 RSD |
| SENKE BALKANA | COBRA FILM | JAVNA MEDIJSKA USTANOVA RTS, SERBIA (81%) I COBRA FILM, SERBIA (19%) | 29.495.965,00 RSD |
| ZASPANKA ZA VOJNIKE | FILM DANAS | FILM DANAS, SERBIA (77,29%), KOMUNA, MONTENEGRO (12,31%), DANDELION PRODUCTION, USA (10,39%) | 28.152.185,71 RSD |
| TV PARTNER | RED ART WORKSHOP | GUSTAVO PRODUCTIONS, ISRAEL | 5.147.809,80 RSD |
| ING | RED ART WORKSHOP | BIRTH, FRANCE | 7.630.625,60 RSD |
| MOLTO HUNGER | TOP CUT | TOPCUT-MODIANO S.A, GREECE | 4.054.949,00 RSD |
| ŠIFRA DESPOT | CONTRAST STUDIOS | CONTRAST STUDIOS, SERBIA | 19.125.458,00 RSD |
| ISTINE I LAŽI | PRVA TELEVIZIJA | PRVA TELEVIZIJA, SERBIA | 53.823.606,40 RSD |
| MOBILET - GO OUTSIDE GO | CYBER FEW GOOD MEN | DEPOFILM, TURKEY | 2.322.847,20 RSD |
| ICEPEAK / FRAZER | CYBER FEW GOOD MEN | OTTO FILMS TUOTANTO OY, FINLAND | 3.734.353,00 RSD |
| SAASTOPANKII | CYBER FEW GOOD MEN | OTTO FILMS TUOTANTO OY, FINLAND | 2.429.393,80 RSD |
| MD | RED ART WORKSHOP | LLC STUDIO ACTION FILM, RUSSIAN FEDERATION | 4.088.824,25 RSD |
| HELSINGIN SANOMAT | RED ART WORKSHOP | LUCY LOVES STORIES, FINLAND | 3.613.739,75 RSD |
| ERSTE OSTAJEM | RED ART WORKSHOP | ERSTE BANK, SERBIA | 2.911.427,50 RSD |
| OPAP - BORN FOR THE GAME | EMOTE | STEFI&LUNX TV&FILM, GREECE | 3.647.208,50 RSD |
| UNHCR | EMOTE | RAY PRODUCTION, CZECH REPUBLIC | 3.244.551,50 RSD |
| JENN AIR | EMOTE | STINK, USA | 4.234.957,00 RSD |
| CHEKKA CHIVANTHA VAANAM | CLOCKWORK FILMS | MADRAS TALKIES, INDIA | 9.062.771,00 RSD |
| 011 DAN I NOĆ | CINNAMON FILMS | CINNAMON FILMS, SERBIA (60%) I PRVA TELEVIZIJA, SERBIA (40%) | 11.648.413,00 RSD |
| OIKOTIE - PRIZE FIGHTER | CYBER FEW GOOD MEN | OTTO PRODUCTION, FINLAND | 3.649.253,00 RSD |
| JELEN PIVO - FUDBAL | COBRA FILM | COBRA FILM, SERBIA | 3.558.575,00 RSD |
| POWER PAINT - DULUX | RED ART WORKSHOP | 381 CLOVERFIELD, SERBIA | 3.137.437,50 RSD |
| ALBA 3 | CYBER FEW GOOD MEN | B REEL FILMS, SWEEDEN | 2.900.692,00 RSD |
| FOGG | FAMILY FILM | GOOD MORNING, INDIA | 6.767.655,00 RSD |
| CHICCO | FAMILY FILM | BRAND - CROSS SRL, ITALY | 2.800.068,00 RSD |
| KOTIGOBBA 3 | FAMILY FILM | RAM BABU PRODUCTIONS, INDIA | 20.355.724,00 RSD |
| RENAULT | RED ART WORKSHOP | JIMINY CREATIVE, ISRAEL | 2.167.467,75 RSD |
| B&O - MUSIC MADE ME DO IT | CYBER FEW GOOD MEN | B REEL FILMS, SWEEDEN | 2.575.638,00 RSD |
| KPT - BULL'S EYE | CYBER FEW GOOD MEN | Bubbles & Sons, SWITZERLAND | 4.082.513,50 RSD |
| BWIN | PRODUCTION HOUSE | BAS PRODUCTION, SLOVENIA | 4.683.623,75 RSD |
| OTTO | PRODUCTION HOUSE | BAS PRODUCTION, SLOVENIA | 9.346.459,25 RSD |
| X-BOX GAME PASS FY19H1 | BALKANIC MEDIA | AYZENBERG GROUP, USA | 16.646.674,00 RSD |
| THE ISLANDER | ART & POPCORN | GARDEN OF TITANS LLC, USA | 12.293.101,25 RSD |
| RENAULT LIMITED | MILICA JOVANOVIĆ, PR SHE FILMS | LES TRIBUNS, FRANCE | 4.332.902,00 RSD |
| CLAS OHLSON | EMOTE | BACON, SWEEDEN | 4.087.470,00 RSD |
| HIDROFUGAL | EMOTE | TONY PETERSEN FILM, GERMANY | 4.048.158,00 RSD |
| SIROOP | EMOTE | PUMPKIN FILM, SWITZERLAND | 5.779.910,00 RSD |
| URI | CLOCKWORK FILMS | BULB CHAMKA, INDIA | 49.450.415,50 RSD |
| DACIA TEST PRICE | MILICA JOVANOVIĆ, PR SHE FILMS | FURY, FRANCE | 3.934.850,00 RSD |
| MC DONALD'S | CYBER FEW GOOD MEN | BIG KAHUNA FILMS, UNITED ARAB EMIRATES | 3.939.721,00 RSD |
| BELGRADE ESCAPE | EMOTE | BROKEN STAR FILMS, PEOPLE'S REPUBLIC OF CHINA | 16.838.045,50 RSD |
| KORENI | EYE TO EYE | JAVNA MEDIJSKA USTANOVA RTS, SERBIA | 19.349.058,80 RSD |
| TOTAL: 755.772.473,86 RSD |
