SUPPORTED PROJECTS IN 2016.
| AUDIOVISUAL WORK | APPLICANT | INVESTOR | AMOUNT OF ALLOCATED FUNDS |
|---|---|---|---|
| MAYHEМ | WORK IN PROGRESS | RAGE LLC, USA | 21.517.768,00 RSD |
| ТАU | WORK IN PROGRESS | TAU MOVIE LLC -KAOSTHEORY ENTERTAINMENT, USA | 48.487.967,00 RSD |
| THE MOON AND THE SUN | CRATER STUDIO | LIGHTSTREAM ANIMATIONS STUDIOS, USA | 5.876.506,60 RSD |
| THE SHALLOWS | CRATER STUDIO | DIGITAL SANDBOX LLC, USA | 5.000.047,20 RSD |
| NUŠIĆIJADA | FILM DELUKS INTERNATIONAL | RADIO TELEVISION OF SERBIA | 19.846.317,00 RSD |
| KRYPTON | WORK IN PROGRESS | HORIZON SCRIPTED TELEVISION, USA | 77.838.589,00 RSD |
| PAPILLON | WORK IN PROGRESS | PAPILLON MOVIE LLC, USA | 139.910.600,00 RSD |
| VICTORY | CLOCKWORK FILMS | SATHYA JYOTHI FILMS, INDIA | 13.220.719,20 RSD |
| HENKEL LOSK-PAS | RED ART WORKSHOP | HENKEL AG&CO KGaA, GERMANY | 4.644.790,80 RSD |
| TOTAL: 336.343.304,80 RSD |
