SUPPORTED PROJECTS IN 2017.
| AUDIOVISUAL WORK | APPLICANT | INVESTOR | AMOUNT OF ALLOCATED FUNDS |
|---|---|---|---|
| BETSER | EMOTE | TOYS AND GIANTS CONTENT PROVIDERS AKTIEBOLAG, SWEDEN | 2.604.199,20 RSD |
| GEVALIA | EMOTE | TOYS AND GIANTS CONTENT PROVIDERS AKTIEBOLAG, SWEDEN | 3.449.104,40 RSD |
| ASOUE - A Series of Unfortunate Events | CRATER STUDIO | DIGITAL SANDBOX LLC, USA | 9.181.481,20 RSD |
| NEMOJ DA ZVOCAŠ | PRVA TELEVIZIJA | PRVA TELEVIZIJA, SERBIA | 21.928.297,00 RSD |
| HUAWEI | RED ART WORKSHOP | JIMINY CREATIVE SOLUTIONS LTD, ISRAEL | 5.707.005,40 RSD |
| L’AZURDE | RED ART WORKSHOP | LOWE KING FAHAD ROAD, SAUDI ARABIA | 6.068.376,40 RSD |
| OUD MILANO | RED ART WORKSHOP | MI 7 ELMELEK EL-AFDAL, EGYPT | 3.421.799,20 RSD |
| HONDA | RED ART WORKSHOP | LES ENFANTS, CANADA | 4.960.684,00 RSD |
| VILEDA | RED ART WORKSHOP | HEREZIE, FRANCE | 3.503.831,40 RSD |
| AKBANK - LISTEN TO YOUR HEART | CYBER FEW GOOD MEN | DEPOFILM, TURKEY | 4.340.529,20 RSD |
| NOKIAN / DELICATO | CYBER FEW GOOD MEN | DAVID FILM AB, SWEDEN | 3.291.930,00 RSD |
| 7 DAYS - TWO WORLDS | TOP CUT | BRIGHT SHOE, GREECE | 2.865.067,80 RSD |
| BAAHUBALI THE CONCLUSION | CRATER STUDIO | MEDIAWORKS ENTERTAINMENT LLP, INDIA | 6.039.850,34 RSD |
| SINDJELIĆI | EMOTION PRODUCTION | EMOTION PRODUCTION, SERBIA | 53.803.639,89 RSD |
| DRAGE SOSEDJE | MET RO PRODUCTION | ANTENA TV SL, SLOVENIJA | 13.793.405,28 RSD |
| MC MAFIA | WIP FILMS | CPL GODMAN LTD, VELIKA BRITANIJA | 8.355.028,00 RSD |
| EXTINCTION | EXTINCTION | EXTINCT SHADOW PRODUCTIONS LLC, USA | 89.114.318,00 RSD |
| BELL ARENA | PRODUCTION HOUSE | BAS PRODUCTION, SLOVENIA | 3.424.673,60 RSD |
| VIVEGAM | CLOCKWORK FILMS | SATHYA JYOTHI FILMS, INDIA | 32.454.276,60 RSD |
| INTRIGO | INTRIGO | INTRIGO PICTURES LTD, GREAT BRITAIN | 66.664.554,00 RSD |
| 5 ČULA | RED ART WORKSHOP | SWITCHBLADE ENTERTAINMENT, USA | 4.443.651,60 RSD |
| WIND | EMOTE | PARASOL TV, GREECE | 2.967.122,60 RSD |
| STOKKE LABORATORIJA | RED ART WORKSHOP | BACON OSL, AS, NORVEŠKA | 2.900.896,80 RSD |
| INCOMING | RED ART WORKSHOP | RED ART WORKSHOP, SERBIA | 8.644.461,40 RSD |
| GOODY'S | TOP CUT | TOPCUT-MODIANO S.A, GREECE | 2.401.701,60 RSD |
| ELON-JENNY AND LASSE | EMOTE | STANDART AB, SWEDEN | 4.377.705,40 RSD |
| GARNIER - SUDBINA/SELFI | RED ART WORKSHOP | FETISH PRODUCTION, RUSIA | 2.400.087,40 RSD |
| SUMNJIVA LICA | FILM DELUKS INTERNATIONAL | RADIO TELEVISION OF SERBIA | 21.695.490,00 RSD |
| TOTAL: 394.803.167,71 RSD |
