SUPPORTED PROJECTS IN 2023.
| AUDIOVISUAL WORK | APPLICANT | INVESTOR | AMOUNT OF ALLOCATED FUNDS |
|---|---|---|---|
| MOČVARA 2 | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SERBIA | 40.929.422,65 RSD |
| FAIR PLAY | WIP FAIR PLAY | EMPTY SUIT, USA | 80.485.502,00 RSD |
| KNJAZ MILOŠ | MEDIA PLUS | MMS COMMUNICATIONS, SERBIA | 3.121.853,60 RSD |
| TRUE HAUNTING | WIP TRUE | CP FILM PRODUCTION, UK | 103.806.837,00 RSD |
| BUNAR | FILM DANAS | DANDELION PRODUCTIONS, USA | 53.231.795,00 RSD |
| MOZZART - SRBIJA ZOVE | SPOTLIGHT PRODUCTION | MOZZART, SERBIA | 3.670.696,40 RSD |
| JOE EXOTIC | CRATER STUDIO | JE PRODUCTION, AUSTRALIA | 23.667.699,16 RSD |
| RADHE SHYAM | CRATER STUDIO | UV CREATIONS, INDIA (73,04%) CRATER STUDIO, SERBIA (26,96%) | 16.372.505,74 RSD |
| MOON KNIGHT, SEZONA 1, EPIZODA 6 | CRATER STUDIO | CINESITE VFX, UK | 7.039.874,83 RSD |
| DŽEM OD KAVIJARA | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28), SERBIA | 10.103.328,75 RSD |
| BETTER MAN | WIP STILL F10 | BETTER MAN PRODUCTIONS, AUSTRALIA | 42.495.359,75 RSD |
| THE UNION | WIP FILMS | CRUMPET PRODUCTIONS, UK | 73.398.820,25 RSD |
| UBICE MOG OCA, SEZONA 6 | FILM DANAS | DANDELION PRODUCTIONS, USA | 50.033.738,00 RSD |
| LONDON DAIRY | TUNA FISH STUDIO | UNIPEX DAIRY PRODUCTS, UAE | 8.632.599,80 RSD |
| CONDECO | TUNA ICON | ARTS & SCIENCES, UK | 3.618.293,20 RSD |
| ITV IDENTS VOLKSWAGEN | TUNA ICON | RATTLING STICK, UK | 5.397.943,40 RSD |
| GORKI LIST - NEKA TRAJE SA MILOŠEM | ARCHANGEL DIGITAL | FILM DISTRICT, SERBIA | 3.867.470,40 RSD |
| MB DWP | CYBER FEW GOOD MEN | DIVISION, SLOVENIA | 10.709.318,80 RSD |
| HORRORSCOPE | WIP TRUE | CP FILM PRODUCTION, UK | 251.863.336,80 RSD |
| GREY WARS | CLOCKWORK FILMS | SPHERORIGINS MULTIVISION PRIVATE, INDIA | 18.611.852,25 RSD |
| PRINCE OF THE SEAS | FURUNA CRAFTS | IERVOLINO STUDIOS, SERBIA | 12.548.564,75 RSD |
| BURGER KING | TUNA ICON | ARTS & SCIENCES, UK | 5.634.407,00 RSD |
| JACKPOTS WEBSPORTS 2022 | BAD RABBIT FILMS | BUBBLES & SONS, SWITZERLAND | 3.630.566,00 RSD |
| LEXOFFICE | EMOTE | ELEMENT E FILMPRODUKTION, GERMANY | 4.386.359,20 RSD |
| STOIXIMAN | EMOTE | BOO PRODUCTIONS, GREECE | 10.017.797,40 RSD |
| BOLD | VANILLA FILMS | GREAT GUNS, UK | 3.564.149,60 RSD |
| THERAFLU | VANILLA FILMS | GREAT GUNS, UK | 3.283.137,80 RSD |
| PAD | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SERBIA | 32.304.789,28 |
| PUFFINS IMPOSSIBLE, SEASON 4 | ARCHANGEL DIGITAL STUDIOS | EVOLUTION & DEVELOPMENT TECHNOLOGY, LUXEMBOURG | 213.717.307,50 RSD |
| DANICA | CONTRAST STUDIOS | CONTRAST STUDIOS, SERBIA | 9.896.154,25 RSD |
| OLUJA | OMEGA PRODUCTION | OMEGA PRODUCTION, SERBIA | 55.873.346,50 RSD |
| GERMANOS | TOP CUT | MODIANO, GREECE | 2.938.790,00 RSD |
| THE KING OF SUNFLOWER | SHE FILMS | MNO INTERNATIONAL, ISRAEL | 49.503.286,50 RSD |
| DERO | TOP CUT | MODIANO, GREECE | 1.834.122,20 RSD |
| RAMA | TOP CUT | MODIANO, GREECE | 3.872.076,00 RSD |
| E TORO | SHE FILMS | BORAX CREATIVE FILMMAKING, ISRAEL | 3.671.500,00 RSD |
| A1 MOBILE IMAGE CAMPAIN | BAŠ ČELIK | MMS COMMUNICATIONS, SERBIA | 8.033.286,93 RSD |
| NIKAS | TOP CUT | MODIANO, GREECE | 3.540.339,40 RSD |
| L'OREAL EYE SERUM | FAMILY FILM | QUAD PRODUCTIONS, FRANCE | 3.529.218,00 RSD |
| BRAUN | VANILLA FILMS | GREAT GUNS, UK | 7.493.232,00 RSD |
| SANDERS | THIS AND THAT PRODUCTION | DOWNRANGE PRODUCTION, USA | 2.359.166,25 RSD |
| NESTALI | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28), SERBIA | 10.276.164,50 RSD |
| SAUDIA ICE CREAM | RED ART WORKSHOP | ZOE FZ, UAE | 4.170.441,00 RSD |
| A HEIDELBERG HOLIDAY | WIP FILMS | 6002 INS, USA | 22.490.688,00 RSD |
| PLEIN FATALE | ST. CLOUD | CAVIAR, FRANCE | 3.559.887,60 RSD |
| MISS SCARLET AND THE DUKE, SEZONA 4 | SCARLET PRODUCTIONS | SCARLET RIGHTS 4 LIMITED, UK | 107.859.649,00 RSD |
| CHIPSY - ZLATNA GROZNICA | ARCHANGEL DIGITAL STUDIOS | FILM DISTRICT, SERBIA | 5.474.673,80 RSD |
| SCHWEPPES | EMOTE | ANONYMOUS CONTENT, UK | 8.616.846,00 RSD |
| TROJE | VANILLA FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28), SERBIA | 9.835.842,75 RSD |
| JENGA, ČUDNA IGRA | APOLLON MEDIA | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28), SERBIA | 9.057.345,00 RSD |
| PEŠČANE PLAŽE MARSA | APOLLON MEDIA | TELEKOM SRBIJA, (42,85%) PINK MEDIA GROUP (42,85%) APOLLON MEDIA, (14,30), SERBIA | 10.729.855,50 RSD |
| MSH | MSH FILM PRODUCTIONS AND VFX | BENATTAR THOMAS PRODUCTION, USA | 31.957.658,75 RSD |
| PICO | SHE FILMS | STINK FILMS, CHINA | 4.244.715,60 RSD |
| E SPORTS TRIO | EMOTE | MARKETBIZ, MALAYSIA | 5.509.239,00 RSD |
| CELLCOM | SHE FILMS | MNO INTERNATIONAL, ISRAEL | 3.752.826,60 RSD |
| E BANK | RED ART WORKSHOP | THE PROLETERIAT, AUSTRALIA | 3.678.192,20 RSD |
| OPPO MULAN | MSH FILM PRODUCTIONS AND VFX | POST FAUST PRODUCTIONS, GREECE | 4.841.288,60 RSD |
| ŠTARK KEKSIĆI I NAPOLITANKE | ROOSTER PRODUCTION | ATLANTIC ŠTARK, SERBIA | 3.660.582,00 RSD |
| HEROJ ULICE | APOLLON MEDIA | TELEKOM SRBIJA, (39%) PINK MEDIA GROUP (39%) APOLLON MEDIA, (22), SERBIA | 11.163.135,75 RSD |
| MOMAK I DEVOJKE | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28), SERBIA | 10.251.035,25 RSD |
| TAJKUN 2 | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SERBIA | 45.482.719,67 RSD |
| PUKOTINA U LEDU | BAŠ ČELIK | BAŠ ČELIK, SERBIA | 12.037.190,50 RSD |
| PUFFINS IMPOSSIBLE, SEZONA 5 | ARCHANGEL DIGITAL STUDIOS | EVOLUTION & DEVELOPMENT TECHNOLOGY, LUXEMBOURG | 212.860.371,30 RSD |
| LOMEPAL DECRESCENDO | SHE FILMS | OBVIOUS FILM, FRANCE | 3.521.332,00 RSD |
| TANGERINE | EMOTE | OPC.TV, CANADA | 7.990.776,20 RSD |
| TAKO FINA, PATELINA | ROOSTER PRODUCTION | NEOPLANTA INDUSTRIJA MESA, SERBIA | 3.581.247,00 RSD |
| HAIER | VISUAL STORY MANAGEMENT | OPEN GATE, RUSSIA | 3.799.111,40 RSD |
| TRAG DIVLJAČI | REŽIM | REŽIM (95,17%) KINEMATOGRAFSKA KUĆA (4,83%), SERBIA | 13.703.461,50 RSD |
| YUGODROM | CONTRAST STUDIOS | CONTRAST STUDIOS, SERBIA | 10.837.894,50 RSD |
| HOT WHEELS | EMOTE | SMUGGLER, USA | 3.936.422,60 RSD |
| SYBIL | SYBIL PRODUCTIONS | SYBIL PRODUCTIONS, USA | 42.437.747,25 RSD |
| DEVOJAČKO VEČE | CONTRAST STUDIOS | CONTRAST STUDIOS, SERBIA | 10.315.501,50 RSD |
| OPAP | EMOTE | BOO PRODUCTIONS, GREECE | 3.548.620,80 RSD |
| DRIM TIM 2 | ZILLION FILM | ZILLION FILM, SERBIA | 54.537.973,00 RSD |
| TOTAL: 1.952.410.280,46 RSD |
