Podržani projekti u 2017.
| AUDIOVIZUELNO DELO | PODNOSILAC ZAHTEVA | INVESTITOR | IZNOS DODELJENIH SREDSTAVA |
|---|---|---|---|
| BETSER | EMOTE | TOYS AND GIANTS CONTENT PROVIDERS AKTIEBOLAG, ŠVEDSKA | 2.604.199,20 RSD |
| GEVALIA | EMOTE | TOYS AND GIANTS CONTENT PROVIDERS AKTIEBOLAG, ŠVEDSKA | 3.449.104,40 RSD |
| ASOUE - A Series of Unfortunate Events | CRATER STUDIO | DIGITAL SANDBOX LLC, USA | 9.181.481,20 RSD |
| NEMOJ DA ZVOCAŠ | PRVA TELEVIZIJA | PRVA TELEVIZIJA, SRBIJA | 21.928.297,00 RSD |
| HUAWEI | RED ART WORKSHOP | JIMINY CREATIVE SOLUTIONS LTD, IZRAEL | 5.707.005,40 RSD |
| L’AZURDE | RED ART WORKSHOP | LOWE KING FAHAD ROAD, SAUDIJSKA ARABIJA | 6.068.376,40 RSD |
| OUD MILANO | RED ART WORKSHOP | MI 7 ELMELEK EL-AFDAL, EGIPAT | 3.421.799,20 RSD |
| HONDA | RED ART WORKSHOP | LES ENFANTS, KANADA | 4.960.684,00 RSD |
| VILEDA | RED ART WORKSHOP | HEREZIE, FRANCUSKA | 3.503.831,40 RSD |
| AKBANK - LISTEN TO YOUR HEART | CYBER FEW GOOD MEN | DEPOFILM, TURSKA | 4.340.529,20 RSD |
| NOKIAN / DELICATO | CYBER FEW GOOD MEN | DAVID FILM AB, ŠVEDSKA | 3.291.930,00 RSD |
| 7 DAYS - TWO WORLDS | TOP CUT | BRIGHT SHOE, GRČKA | 2.865.067,80 RSD |
| BAAHUBALI THE CONCLUSION | CRATER STUDIO | MEDIAWORKS ENTERTAINMENT LLP, INDIJA | 6.039.850,34 RSD |
| SINDJELIĆI | EMOTION PRODUCTION | EMOTION PRODUCTION, SRBIJA | 53.803.639,89 RSD |
| DRAGE SOSEDJE | MET RO PRODUCTION | ANTENA TV SL, SLOVENIJA | 13.793.405,28 RSD |
| MC MAFIA | WIP FILMS | CPL GODMAN LTD, VELIKA BRITANIJA | 8.355.028,00 RSD |
| EXTINCTION | EXTINCTION | EXTINCT SHADOW PRODUCTIONS LLC, USA | 89.114.318,00 RSD |
| BELL ARENA | PRODUCTION HOUSE | BAS PRODUCTION, SLOVENIJA | 3.424.673,60 RSD |
| VIVEGAM | CLOCKWORK FILMS | SATHYA JYOTHI FILMS, INDIJA | 32.454.276,60 RSD |
| INTRIGO | INTRIGO | INTRIGO PICTURES LTD, VELIKA BRITANIJA | 66.664.554,00 RSD |
| 5 ČULA | RED ART WORKSHOP | SWITCHBLADE ENTERTAINMENT, USA | 4.443.651,60 RSD |
| WIND | EMOTE | PARASOL TV, GRČKA | 2.967.122,60 RSD |
| STOKKE LABORATORIJA | RED ART WORKSHOP | BACON OSL, AS, NORVEŠKA | 2.900.896,80 RSD |
| INCOMING | RED ART WORKSHOP | RED ART WORKSHOP, SRBIJA | 8.644.461,40 RSD |
| GOODY'S | TOP CUT | TOPCUT-MODIANO S.A, GRČKA | 2.401.701,60 RSD |
| ELON-JENNY AND LASSE | EMOTE | STANDART AB, ŠVEDSKA | 4.377.705,40 RSD |
| GARNIER - SUDBINA/SELFI | RED ART WORKSHOP | FETISH PRODUCTION, RUSIJA | 2.400.087,40 RSD |
| SUMNJIVA LICA | FILM DELUKS INTERNATIONAL | RADIO TELEVIZIJA SRBIJE | 21.695.490,00 RSD |
| UKUPNO: 394.803.167,71 RSD |
